Bangladesh
“We build and brand your store in Amazon”
Special Price ৳ 35,250
Specification - Front Loading 6KG - A+++ Energy Efficiency Class - 140 Degree Wide Angle Super Large Door - Capacity: 6.0 Kg
Product by Chromosys IT
Inside Dhaka: 60tk
Outside Dhaka: 120tk
Learn More
Product Details of Walton Washing Machine WWM-AFM60 6 Kg
LOADING CAPACITY | |||
---|---|---|---|
Wash (kg) | 6.0 | ||
Air Wash (kg) | - | ||
Drying (kg) | - | ||
BASIC INFORMATION | |||
Water Pressure (MPa) | - | ||
Volume (Liter) | 42 | ||
Maximum Temperature (°C) | 90 | ||
Maximum Speed (RPM) | 1000 | ||
POWER & ENERGY | |||
Operation Voltage AC (V) | 220-240 | ||
Rated Frequency (Hz) | 50 | ||
Rated Current (A) | - | ||
Rated Heating Input Power (W) | 1800 | ||
Rated Washing Input Power (W) | 150 | ||
Rated Spinning Input Power (W) | 300 | ||
Max Input Power (W) | 1950 | ||
Annual Energy Consumption (kWh) | - | ||
Energy Consumption (kWh/Cycle) | 0.81 (only Wash) | ||
WATER CONSUMPTION | |||
Annual Water Consumption (L) | - | ||
Water Consumption (L/Cycle) | 46 (for Cotton 60°C) | ||
PERFORMANCE & EFFICIENCY | |||
Energy Efficiency Class | A+++ (for Cotton 60°C) | ||
Spin Performance | C | ||
Washing Efficiency Index | 1.03 | ||
Motor Type | - | ||
Waterproof Class | IPX4 | ||
NOISE | |||
Noise Level, Wash (dB) | ≤62 | ||
Noise Level, Spin (dB) | ≤75 | ||
WEIGHT | |||
Net Weight (kg) | 53 | ||
Gross Weight (kg) | 56 | ||
DIMENSION | |||
Net Dimension (mm) | 595*470*850 | ||
Gross Dimension (mm) | 650*510*890 |
Delivery within 24 Hours
Product by Chromosys IT
Delivery within 24 Hours
Product by Al-Amin Net
Delivery within 24 Hours
Product by Chromosys IT
fast shipping
onall orders
7 Days Money Back Guarantee
Safe Shopping Guarantee
Online Support 24H On Day